Indoor EV-DB + Extension Box
Login to see pricesEV-DB
Product | EV-DB (Indoor) | ||||||||||||||||||
Poles | 72 Poles Chassis + 2 x 8 pole DIN | ||||||||||||||||||
Rails | 2 | ||||||||||||||||||
Modules | 16 | ||||||||||||||||||
Regulations | AS/NZ 3000 | AS/NZ 61439-3 | ||||||||||||||||||
Rated Current | 250A | ||||||||||||||||||
Rated Voltage | 250V | ||||||||||||||||||
Rated Operational Voltage | 415V | ||||||||||||||||||
Rated Insulation Voltage | 690V | ||||||||||||||||||
Rated Impulse Voltage | 4kV | ||||||||||||||||||
Rated Short Circuit | 20kA 0.2sec | 40kV peak | ||||||||||||||||||
Frequency | 50Hz | ||||||||||||||||||
IP Rating | IP30 | ||||||||||||||||||
Dimensions |
|
||||||||||||||||||
Weight | 31.48kg |
Extension Box
Product | EV Coms Cabinet (Indoor) | ||||||||||||||||||
Modules |
|
||||||||||||||||||
Regulations |
|
||||||||||||||||||
Rows | 2 | ||||||||||||||||||
Rails | 2 | ||||||||||||||||||
IK Rating | IK05 | ||||||||||||||||||
IP Rating | IP30 | ||||||||||||||||||
Dimensions | 350mm (H) x 480mm (W) x 140mm (D) | ||||||||||||||||||
Weight | 7.8kg |
Dedicated Outdoor Electric Vehicle Distribution board and extension box, inline with the New National Construction Code and the AS/NZ 61439-3 standard.
Suitable for all indoor applications, rated for 250A, capable for servicing upto 24 AC single phase chargers or 18 AC three phase chargers and ideal for OCPP and network connection points.
Included in solution bundle: