Hager ALM440T | RCBO ELE 3M 3P+N 6KA C-40A 30MA A
Login to see pricesQUICK OVERVIEW
| Architecture | |
|---|---|
| Type of pole | 3P+N |
| Curve | C |
| Safety | |
| Residual current type | A |
| Ingress Protection (IP) class | IP20 |
| Capacity | |
| Number of modules | 3 |
| Dimensions | |
| Height | 84 mm |
| Width | 54 mm |
| Depth | 70 mm |
QUICK OVERVIEW
Contact us for pricing and more information.
| Architecture | |
|---|---|
| Type of pole | 3P+N |
| Curve | C |
| Safety | |
| Residual current type | A |
| Ingress Protection (IP) class | IP20 |
| Installation / Mounting | |
| Nominal tightening torque down terminal | 2.5 – 2.5 Nm |
| Nominal tightening torque top terminal | 2.5 – 2.5 Nm |
| Nominal tightening torque | 2.5 – 2.5 Nm |
| Type of top connection for modular devices | Screw terminal |
| Type of bottom connection for modular devices | Biconnect |
| Voltage | |
| Rated insulation voltage Ui | 500 V |
| Rated impulse withstand voltage Uimp | 4 kV |
| Rated operational voltage Ue | 400 – 415 V |
| Overvoltage category (IEC 60947-1) | 3 |
| Type voltage supply | AC |
| Dielectric strength value of power frequency | 2 kV |
| Electric Current | |
| Rated current | 40 A |
| Rated residual operating current Idn | 30 mA |
| Rated current -5°C | 45.22 A |
| Rated current 0°C | 44.56 A |
| Rated current 5°C | 43.78 A |
| Rated current 10°C | 43.05 A |
| Rated current 15°C | 42.33 A |
| Rated current 20°C | 41.56 A |
| Rated current 25°C | 40.77 A |
| Rated current 30°C | 40 A |
| Rated current 35°C | 39.19 A |
| Rated current 40°C | 38.35 A |
| Rated current 45°C | 37.51 A |
| Rated current 50°C | 36.67 A |
| Rated current 55°C | 35.83 A |
| Rated current 60°C | 34.99 A |
| Min./max. threshold value of AC thermal operation | 1.13 – 1.45 A |
| Power | |
| Total power loss under IN | 18.97 W |
| Frequency | |
| Frequency | 50 – 60 Hz |
| Use Conditions | |
| Max. Altitude | 2000 m |
| Class of energy limitation I²t | 3 |
| Operating temperature | -5 – 70 °C |
| Storage/transport temperature | -25 – 70 °C |
| Degree of pollution (IEC 60664 / IEC 60947-2) | 2 |
| Connection | |
| Output cross-section (flexible) | 1 – 16 mm² |
| Output cross-section (massive) | 1 – 25 mm² |
| Input cross-section (flexible) | 1 – 16 mm² |
| Input cross-section (massive) | 1 – 25 mm² |
| Input/output cross-section (flexible) | 1 – 16 mm² |
| Input/output cross-section (massive) | 1 – 25 mm² |
| Capacity | |
| Number of modules | 3 |
| Dimensions | |
| Height | 84 mm |
| Width | 54 mm |
| Depth | 70 mm |
| Compatibility | |
| Suitable for DIN Rail | Yes |